Nike Air Zoom Victory 2 Track Bright Crimson Red Lime Blast FD8411-600 Mens 10.5
Check the listing for details.
USD 69.00
Condition: see listing
| Location | Medina US |
| Shipping | Free shipping (check listing for details) |
| Seller |
kickballkicks
100.0% positive · 1790 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2026-04-20T03:28:00.000Z |
Nike Air Zoom Victory 2 Track Bright Crimson Red Lime Blast FD8411-600 Mens 10.5 Specs
| Closure | Lace Up |
| Occasion | Activewear |
| US Shoe Size | 10.5 |
| Year Manufactured | 2025 |
| Vintage | No |
| Department | Men |
| Release Year | 2025 |
| Style | Sneaker |
| Outsole Material | Synthetic |
| Features | Spikes |
| Season | Fall, Spring, Summer, Winter |
| Nickname | Bright Crimson Lime Blast |
| Shoe Shaft Style | Low Top |
| UK Shoe Size | 9.5 |
| Pattern | Solid |
| Style Code | FD8411-600 |
| Character | Spike |
| Manufacturer Color | Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| Signed | No |
| EU Shoe Size | 44.5 |
| Lining Material | Synthetic |
| Color | Red |
| Cleat Type | Metal |
| Brand | Nike |
| Type | Athletic |
| Customized | No |
| Model | Nike Air Zoom Victory 2 |
| Theme | Sports |
| Shoe Width | Standard |
| Insole Material | Foam |
| Upper Material | AtomKnit |
| Country of Origin | China |
| Performance/Activity | Track & Field |
| Release Date | 20241001 |
| Product Line | Nike Air Zoom Victory |
Listing details
The Nike Air Zoom Victory 2 Track shoes in Bright Crimson Red Lime Blast are designed for track and field athletes. These athletic sneakers feature a lace-up closure, low-top design, and spikes for enhanced traction. The synthetic outsole and foam insole provide comfort and durability, while the Nike Air Zoom technology offers cushioning for optimal performance on the field. With a bold
color combination and a focus on sports themes, these shoes are a stylish option for active individuals looking for quality footwear. With String Bag, Tool & Spikes